S.No. | District Name | Upcoming RO | Work Under Progress | Remaining RO |
1 | Katihar | 1 | In progress | 5 |
2 | Supaul | 1 | In progress | 3 |
3 | Nalanda | 3 | Operational | 5 |
4 | Purnia | 4 | In progress | 3 |
5 | kishangunj | 0 | In progress | 5 |
6 | Nawada | 2 | In progress | 5 |
7 | Patna | 3 | In progress | 5 |
8 | Hazipur | 1 | In progress | 5 |
9 | Gaya | 1 | in process | 5 |
Total : |